AGM Minutes
Annual General Meeting
MINUTES
10.00am
Wednesday 22nd October 2025
Melbourne Cricket Ground
Meeting Open: 11.55am
Welcome:
Acknowledgement of Country
Our meeting is being held on the lands of the Wurrundjeri Woi-wurrung and Bunurong/Boon Wurrung peoples of the Kulin Nation.
I would also like to pay my respects to their Elders, past and present, and Aboriginal Elders of other communities who may be here today.
Acknowledgement of our Industry Partners
Apologies
Name | Company |
Hymie Jechilevsky | Arrow |
Leanne Jenvey | Whitefield Cemetery Trust |
Lorraine Hughes | Havilah Cemetery Trust |
Kathy Hopkins | Grantville Cemetery Trust |
Lauretta Stace | RPCV |
Sally Moses | RPCV |
Ben Kelly | ACCA |
Sonia Vachalec | Arrow |
Kris Miller | PlotBox |
Rodney Claxton | Everlon |
Adam Jones | DP Jones |
Sherida Good | Funerals Australia |
John McCousland | Macedon Cemetery Trust |
Nick Haslinghouse | Macedon Cemetery Trust |
Ashleigh Hounsell | Geelong Cemeteries Trust |
Moved: Rob Luscombe Seconded: Julia Drrew
Minutes of Previous Meeting
That the Minutes of the CCAV Annual General Meeting held Friday 25 October 2024 be accepted.
Moved: Julia Drew Seconded: Jordan Pritchard
Presidents Report
That the President’s Report be received.
Moved: Rob Luscombe Seconded: Damian Ramondetta
Financial Report (audited)
Danielle Mazzini presented to the meeting the Treasurer’s Report as at 30th June 2024.
The Treasurer moved the Motion: That the Treasurer’s Report, Statements of Financial Position and Financial Performance; Form 1 Certificate signed by the President and Treasurer; and the Auditor’s Review Report of the Accounts be accepted.
Finance Report | |||
| 2023/24 | 2024/25 | Change |
Total Revenue | $227,942 | $220,762 | Income down slightly due to limited training provided |
Expenses | $229,313 | $293,063 | Full time employment of EO, 60th Anniversary celebrations |
Profit/(Loss) | ($1,371) | ($92,300) |
|
|
|
|
|
Seconded: Richard Vandeloo
Carried
Self Review Assessment Review
The CCAV has completed the internal review which fulfils this requirement and was lodged with the Australian Taxation Office on 21 October 2024
Approval of Auditor
Mr GEOFFREY AMBLER, CHARTERED ACCOUNTANT, ASIC REGISTERED COMPANY AUDITOR has consented to accept appointment to review the CCAV accounts for 2024 2025
The Treasurer moved the Motion to appoint Mr GEOFFREY AMBLER to review the CCAV accounts for 2025 2026 FY.
Seconded: Richard Vandeloo
Carried
Election of Executive Committee:
Rob Luscombe, current President, has served 1 year of his 2 year term ending in 2026
Danielle Mazzini, current Treasurer has completed her 2-year term
Karen Johnson, current Secretary has completed her 2-year term
Five positions on the CCAV Committee will serve their second year ending in 2026 Damian Ramondetta, Jordan Pritchard, Julia Drew, John Kelly and Sally Moses
Two positions on the CCAV Committee held by Danielle Mazzini and Karen Johnson, Class B representatives, are vacant as they have completed their second year of a 2 year term.
One position is vacant, can be held by a representative from either a Class A or Class B cemetery trust.
Nominations for Committee positions have been received from:
Danielle Mazzini (Mildura Cemetery Trust) has renominated for a 2-year term ending in 2027
Karen Johnson (Warrnambool Cemetery Trust) has renominated for a 2-year term ending in 2027
Susan Duncan (Bulla Cemetery Trust) has nominated for a 2 year term ending in 2027
Total number of nominations equals the number of positions available and therefore no requirement for an election.
Moved: Julia Drew Seconded: Leanne Mantle
Nominations received for the executive positions:
President - Rob Luscombe
Vice President – Julia Drew
Secretary – Karen Johnston
Treasurer – Danielle Mazzini
Moved: Damian Ramondetta Seconded: Fred Harrington
Close: 12:05 pm
Attachments:
Attendee List
Name | Organisation |
Damian Ramondetta | SMCT - CCAV |
Jordan Pritchard | Geelong Cemeteries Trust -CCAV |
John Field | Box Hill Cemetery Trust |
John Kelly | Kangaroo Ground Cemetery Trust CCAV |
Kelly Mulcahy | Phoenix Foundry |
Dianne Marsh | Patho Cemetery Trust |
Ben Jones | DP Jones & Co Memorials |
Brendan O’Connor | Morello |
Julia Drew | Eltham Cemetery Trust |
Simon Weinstein | Melbourne Chevra Kadisha |
Nevill McNees | Yan Yean Cemetery Trust |
Chris Harrington | Final Touch Australia |
John Cartledge | Sale Cemetery Trust |
Pat Reddan | Bulla Cemetery Trust |
Rex Griffin | Rye Cemetery Trust |
Barry Irving | Rye Cemetery Trust |
Steve Allan | GMCT |
Mark Ravanello | GMCT |
Danielle Mazzini | Mildura Cemetery Trust |
Shane Freeman | GMCT |
Raji Aiyer | GMCT |
Jarrod Bell | Sunbury Cemetery Trust |
Rachael Hudson | Banyule Cemetery Trust |
Clare Bowkett | Banyule Cemetery Trust |
Brian Collins | Macedon Cemetery Trust |
Damian Dunell | GMCT |
Trudi Landford | Master Stonemason Association |
Jackie Dzienciol | Master Stonemason Association |
Alison Ronaldson | ACCA |
Maria Cameron | Port Fairy Cemetery Trust |
Mal Chamberlain | Port Fairy Cemetery Trust |
Narelle Ingham | GMCT |
Sharyn May | GMCT |
Linda Redman | Ferntree Gully Cemetery Trust |
Susan Duncan | Bulla Cemetery Trust |
Saskia Weerheim | Ferntree Gully Cemetery Trust |
Fred Harrington | Eltham Cemetery Trust |
Nicole McDonald | Health Department |
Rob Luscombe | GMCT |
Annie De Jong | Ballarat Cemeteries Trust |
Chris Day | GMCT |
Lynwood Davis | Box Hill Cemetery Trust |
Phil Harmer | Harmer Architecture |
Ben Cukier | Broadercaster |
Martin Jackson | PlotBox |
Jane Minter | Norwalk Pre Cast Burial System |
Sarah Shortt | Norwalk Pre Cast Burial System |
Name | Organisation |
Martin Lanyon | Geelong Cemeteries Trust |
Kathy Hodges | IFISS |
Nicholas Davey | IFISS |
Stewart Hindmarsh | Byond |
Chris Beadles | Arrow Bronze |
Emma Goldie | Arrow Bronze |
Richard Vandeloo | Sunbury Cemetery Trust |
James Reid | GMCT |
Glenn Berry | Yan Yean Cemetery Trust |
Colleen Baker | Creswick Cemetery Trust |
Daryl New | Creswick Cemetery Trust |
Wendy Ohlsen | Creswick Cemetery Trust |
David Hastie | Funeral Australia |
Leanne Mantle | Rye Cemetery Trust |
Comments